| Country | Guatemala |
| State | Alta Verapaz |
| Region | |
| Airspace | Central American Ctr |
| Municipality | Fray Bartolomé de las Casas |
| Elevation | 508ft (155m) |
| Timezone | GMT -6 |
| Coordinates | 15.80406, -89.85657 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MG13 |
| IATA code | n/a |
| FAA code | n/a |
| Inta Northeast Approach | 126.900 |
| Inta Northeast Departure | 126.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| RUB | RUBELSANTO NDB | 35.9 | 288° | 260 |
| RAB | RABINAL VOR/DME | 59.5 | 218° | 116.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.