| Country | Honduras |
| State | Atlantida |
| Region | MH |
| Airspace | Central American Ctr |
| Municipality | La Ceiba |
| Elevation | 47ft (14m) |
| Timezone | GMT -6 |
| Coordinates | 15.74236, -86.85330 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MHLC |
| IATA code | LCE |
| FAA code | n/a |
| Goloson Intl ATIS | 127.800 |
| Goloson Intl Ground Control | 121.900 |
| Goloson Intl Tower | 118.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BTO | BONITO VOR/DME | 0.7 | 242° | 113.50 |
| ROA | ROATAN VOR/DME | 39.4 | 30° | 117.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.