| Country | Panama |
| State | Panamá |
| Region | MP |
| Airspace | Panama Ctr |
| Municipality | Ancón |
| Elevation | 24ft (7m) |
| Timezone | GMT -5 |
| Coordinates | 8.97333, -79.55556 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | MPMG |
| IATA code | PAC |
| FAA code | n/a |
| Albrook Marcos A Gelabert Intl Ground Control | 121.700 |
| Albrook Marcos A Gelabert Intl GELABERT Tower | 118.300 |
| Albrook Marcos A Gelabert Intl PANAMA Approach | 119.200 |
| Albrook Marcos A Gelabert Intl PANAMA Approach | 121.200 |
| Albrook Marcos A Gelabert Intl PANAMA Approach | 119.700 |
| Albrook Marcos A Gelabert Intl PANAMA Approach | 123.300 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| TUM | TOCUMEN VOR/DME | 10.3 | 63° | 117.10 |
| TBG | TABOGA ISLAND VOR/DME | 11.1 | 182° | 110 |
| FNC | FRANCE VOR/DME | 29.6 | 321° | 109 |
| RHT | RIO HATO VOR/DME | 49.3 | 224° | 116.50 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW01-V | BONIL (35°) | BONIL 3500ft TBG (8mi, 82°) 3000ft |
| RW01-V | OMKAR (331°) | OMKAR 3500ft TBG (8mi, 285°) 3000ft |
| RNAV | TBG 3000ft ITOLA (5mi, 358°) 1900ft GINEA (3mi, 5°) 850ft MPMG (3mi, 5°) 67ft (4786mi, 96°) 1100ft MADEN (4789mi, 277°) 3500ft MADEN (turn) 3500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.