| Country | United States of America |
| State | Montana |
| Region | K1 |
| Airspace | Salt Lake City Ctr |
| Municipality | Flathead County |
| Elevation | 3078ft (938m) |
| Timezone | GMT -7 |
| Coordinates | 48.29000, -114.18283 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | MT18 |
| IATA code | n/a |
| FAA code | MT18 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FCA | KALISPELL VOR/DME | 4.5 | 175° | 113.20 |
| SAK | SMITH LAKE (KALISPELL) NDB | 15.5 | 237° | 515 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.