| Country | Cuba |
| State | Sancti Spiritus |
| Region | MU |
| Airspace | Havana Ctr |
| Municipality | Trinidad |
| Elevation | 125ft (38m) |
| Timezone | GMT -5 |
| Coordinates | 21.78833, -79.99722 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | MUTD |
| IATA code | TND |
| FAA code | n/a |
| ALBERTO DELGADO TRINIDAD Tower | 122.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ULV | SANTA CLARA NDB | 41.9 | 3° | 287 |
| UVC | SANTA CLARA VOR/DME | 42 | 3° | 117.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.