Country | Bahamas |
State | Exuma |
Region | MY |
Airspace | Nassau Ctr |
Elevation | 4ft (1m) |
Timezone | GMT -5 |
Coordinates | 23.47048, -75.77425 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | MYEG |
IATA code | n/a |
FAA code | n/a |
George Town AWOS | 134.775 |
George Town UNICOM | 122.800 |
Runway 11 / 29 | ||
length | 1522m (4993ft) | |
bearing | 107° / 287° | |
width | 27m (90ft) | |
surface | asphalt | |
blast zone | 85m (279ft) / 79m (259ft) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.