Country | Bahamas |
State | Governor's Harbour |
Region | MY |
Airspace | Nassau Ctr |
Municipality | Central Eleuthera |
Elevation | 24ft (7m) |
Timezone | GMT -5 |
Coordinates | 25.28359, -76.33018 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | MYEM |
IATA code | GHB |
FAA code | n/a |
Governors Harbour AWOS | 118.200 |
Governors Harbour UNICOM | 122.800 |
Governors Harbour NASSAU Approach | 121.000 |
Transition altitude | 18000ft |
Transition level | 18000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW15 | |||
CONUZ1 | 53mi | 251° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW15 | FABLI (117°) | FABLI ZESOK (5mi, 57°) 2300ft |
RNAV | ZESOK 2300ft RABNE (5mi, 142°) 1700ft MYEM (6mi, 142°) 64ft (4664mi, 108°) 430ft FABLI (4675mi, 288°) 2300ft FABLI (turn) | |
RW33 | NOSDE (349°) | NOSDE FIRSU (5mi, 57°) 2300ft |
RNAV | FIRSU 2300ft SIVEE (5mi, 322°) 1700ft MYEM (6mi, 322°) 65ft (4664mi, 108°) 430ft NOSDE (4661mi, 288°) 2300ft NOSDE (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.