Country | Papua New Guinea |
State | Morobe |
Region | |
Airspace | Port Moresby Ctr |
Municipality | Menyamya District |
Elevation | 3700ft (1128m) |
Timezone | GMT +10 |
Coordinates | -7.20860, 146.01811 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | MYX |
IATA code | MYX |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
NZ | NADZAB VOR/DME | 56.3 | 47° | 113.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.