Country | United States of America |
State | North Carolina |
Region | |
Airspace | Washington Ctr |
Municipality | Hyde County |
Elevation | 4ft (1m) |
Timezone | GMT -5 |
Coordinates | 35.43475, -76.44967 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | NC73 |
IATA code | n/a |
FAA code | NC73 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
RNW | CHOCOWINITY NDB | 32.4 | 277° | 388 |
EWN | NEW BERN VOR/DME | 36.3 | 239° | 113.60 |
NKT | CHERRY POINT TACAN | 38.1 | 219° | 112.80 |
EW | KAFTI (NEW BERN) NDB | 39.6 | 237° | 362 |
MQI | MANTEO NDB | 46.7 | 58° | 370 |
RBX | WRIGHT BROTHERS (MANTEO) VOR/DME | 46.8 | 57° | 111.60 |
AQE | ALWOOD (GREENVILLE) NDB | 47.9 | 286° | 230 |
LLW | WOODVILLE (ELIZABETH CITY) NDB | 50.2 | 10° | 254 |
ECG | ELIZABETH CITY VOR/DME | 51.1 | 18° | 112.50 |
CVI | COFIELD VORTAC | 59.9 | 336° | 114.60 |
NCA | NEW RIVER TACAN | 65.4 | 234° | 115.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.