| Country | United States of America |
| State | Nebraska |
| Region | |
| Airspace | Minneapolis Ctr |
| Municipality | Lancaster County |
| Elevation | 1270ft (387m) |
| Timezone | GMT -6 |
| Coordinates | 40.71260, -96.87023 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NE40 |
| IATA code | n/a |
| FAA code | NE40 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LN | POTTS (LINCOLN) NDB | 5.3 | 72° | 385 |
| LNK | LINCOLN VORTAC | 13.9 | 31° | 116.10 |
| BIE | BEATRICE VOR | 25.2 | 164° | 110.60 |
| FMZ | BEKLOF (FAIRMONT) NDB | 32.6 | 260° | 392 |
| AHQ | WAHOO NDB | 33.9 | 27° | 400 |
| FBY | FAIRBURY NDB | 34.9 | 209° | 293 |
| JYR | YORK NDB | 35.7 | 284° | 257 |
| PWE | PAWNEE CITY VORTAC | 43.2 | 128° | 112.40 |
| PMV | PLATTSMOUTH NDB | 45.6 | 76° | 329 |
| OLU | COLUMBUS VOR/DME | 49.1 | 327° | 111.80 |
| OFF | OFFUTT (OMAHA) TACAN | 50.2 | 67° | 111.70 |
| PLT | PLATTE CENTER (COLUMBUS) NDB | 52.4 | 327° | 407 |
| SCB | SCRIBNER VOR/DME | 54.6 | 15° | 111 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.