Country | Tonga |
State | Haʻapai |
Region | NF |
Municipality | Vahe Lifuka |
Elevation | 23ft (7m) |
Timezone | GMT +13 |
Coordinates | -19.77706, -174.34039 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | NFTL |
IATA code | HPA |
FAA code | n/a |
Ha'apai LIFUKA FS | 118.100 |
Runway 11 / 29 | ||
length | 1200m (3937ft) | |
bearing | 119° / 299° | |
width | 28m (92ft) | |
surface | asphalt |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW11 | ELDIL (140°) | ELDIL SEKDA (4mi, 191°) 2500ft |
RW11 | PILUR (99°) | PILUR SEKDA (4mi, 52°) 2500ft |
RW11 | SEKDA (119°) | SEKDA 2500ft |
RNAV | SEKDA 2500ft TL546 (4mi, 119°) 1300ft NFTL (4mi, 119°) 54ft (9577mi, 84°) 1000ft SEKDA (9583mi, 264°) 2500ft | |
RW29 | AVNOX (299°) | AVNOX 2500ft |
RW29 | UPDIG (279°) | UPDIG AVNOX (4mi, 232°) 2500ft |
RW29 | VIDEB (320°) | VIDEB AVNOX (4mi, 11°) 2500ft |
RNAV | AVNOX 2500ft TL837 (4mi, 299°) 1300ft NFTL (4mi, 299°) 69ft (9577mi, 84°) 1000ft AVNOX (9571mi, 264°) 2500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.