Country | United States of America |
State | New Jersey |
Region | |
Airspace | New York Ctr |
Municipality | Kingwood Township |
Elevation | 528ft (161m) |
Timezone | GMT -5 |
Coordinates | 40.49901, -74.95841 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | NJ49 |
IATA code | n/a |
FAA code | n/a |
Runway 06 / 24 | ||
length | 549m (1801ft) | |
bearing | 56° / 236° | |
width | 18m (60ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SBJ | SOLBERG VOR/DME | 11.1 | 69° | 112.90 |
ARD | YARDLEY VOR/DME | 14.9 | 168° | 108.20 |
BWZ | BROADWAY (SCHOOLEY'S MT) VOR/DME | 19 | 25° | 114.20 |
FJC | ALLENTOWN VORTAC | 26.4 | 295° | 117.50 |
ING | AMBLER NDB | 26.9 | 221° | 275 |
RBV | ROBBINSVILLE VORTAC | 27.6 | 123° | 113.80 |
CAT | CHATHAM NDB | 28.1 | 65° | 254 |
STW | STILLWATER VOR/DME | 30.1 | 10° | 109.60 |
PTW | POTTSTOWN VORTAC | 32.1 | 245° | 116.50 |
ETX | EAST TEXAS VOR/DME | 33.4 | 276° | 110.20 |
GXU | MC GUIRE (WRIGHTSTOWN) VORTAC | 33.7 | 144° | 110.60 |
MM | MOREE (MORRISTOWN) NDB | 36.4 | 59° | 392 |
COL | COLTS NECK VOR/DME | 38.2 | 103° | 115.40 |
SAX | SPARTA VORTAC | 39.1 | 36° | 115.70 |
NEL | LAKEHURST TACAN | 39.2 | 127° | 111.80 |
NEL | LAKEHURST NDB | 39.4 | 126° | 396 |
TE | TORBY (TETERBORO) NDB | 41.8 | 70° | 214 |
TEB | TETERBORO VOR/DME | 45.9 | 69° | 108.40 |
CYN | COYLE VORTAC | 47.5 | 142° | 113.40 |
MXE | MODENA VORTAC | 47.8 | 231° | 113.20 |
OOD | WOODSTOWN VORTAC | 54.1 | 202° | 112.80 |
HUO | HUGUENOT VOR/DME | 57.1 | 22° | 116.10 |
LVZ | WILKES-BARRE VORTAC | 57.1 | 317° | 111.60 |
DQO | DUPONT (WILMINGTON) VORTAC | 57.6 | 218° | 114 |
VCN | CEDAR LAKE (MILLVILLE) VOR/DME | 57.7 | 181° | 115.20 |
IL | HADIN (WILMINGTON) NDB | 62.8 | 216° | 248 |
SW | NEELY (NEWBURGH) NDB | 67.8 | 37° | 335 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.