| Country | United States of America |
| State | New Mexico |
| Region | |
| Airspace | Albuquerque Ctr |
| Municipality | Catron County |
| Elevation | 5458ft (1664m) |
| Timezone | GMT -7 |
| Coordinates | 33.36278, -108.86361 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NM55 |
| IATA code | n/a |
| FAA code | NM55 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SVC | SILVER CITY VOR/DME | 56.1 | 136° | 110.80 |
| SV | COZEY (SILVER CITY) NDB | 59.5 | 132° | 251 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.