| Country | France |
| State | French Polynesia |
| Region | NT |
| Airspace | Tahiti Oceanic Ctr |
| Municipality | Hao |
| Elevation | 9ft (3m) |
| Timezone | GMT -10 |
| Coordinates | -20.70167, -143.04500 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NTKU |
| IATA code | NKP |
| FAA code | n/a |
| Runway 14 / 32 | ||
| length | 1207m (3960ft) | |
| bearing | 154° / 334° | |
| width | 21m (69ft) | |
| surface | asphalt | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RWNVA | LIBKU (154°) | LIBKU 1500ft |
| RWNVA | PIPIL (127°) | PIPIL 1500ft LIBKU (5mi, 67°) 1500ft |
| RWNVA | SOVGO (182°) | SOVGO 1500ft LIBKU (5mi, 247°) 1500ft |
| RNAV | LIBKU 1500ft FKU14 (5mi, 154°) 1500ft NTKU (5mi, 154°) 53ft (8310mi, 82°) 1000ft KU410 (8311mi, 262°) SOVGO (5mi, 336°) 1500ft | |
| RWNVB | KASDA (306°) | KASDA 1500ft ROBMU (5mi, 247°) 1500ft |
| RWNVB | KULIA (3°) | KULIA 1500ft ROBMU (5mi, 67°) 1500ft |
| RWNVB | ROBMU (334°) | ROBMU 1500ft |
| RNAV | ROBMU 1500ft FKU32 (5mi, 334°) 1500ft NTKU (5mi, 334°) 62ft (8310mi, 82°) 1000ft KU420 (8304mi, 262°) KASDA (5mi, 152°) 1500ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.