| Country | United States of America |
| State | Nevada |
| Region | |
| Airspace | Salt Lake City Ctr |
| Municipality | Elko County |
| Elevation | 5600ft (1707m) |
| Timezone | GMT -8 |
| Coordinates | 41.31355, -115.25272 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NV04 |
| IATA code | n/a |
| FAA code | NV04 |
| Runway 02 / 20 | ||
| length | 757m (2484ft) | |
| bearing | 44° / 224° | |
| width | 24m (80ft) | |
| surface | dirt | |
| Runway 06 / 24 | ||
| length | 342m (1122ft) | |
| bearing | 79° / 259° | |
| width | 18m (60ft) | |
| surface | dirt | |
| Runway 14 / 32 | ||
| length | 268m (879ft) | |
| bearing | 149° / 329° | |
| width | 18m (60ft) | |
| surface | dirt | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LWL | WELLS VOR/DME | 16 | 122° | 114.20 |
| BQU | BULLION (ELKO) VOR/DME | 40.4 | 223° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.