| Country | United States of America |
| State | Nevada |
| Region | |
| Airspace | Salt Lake City Ctr |
| Municipality | Humboldt County |
| Elevation | 4149ft (1265m) |
| Timezone | GMT -8 |
| Coordinates | 41.12875, -119.13638 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NV05 |
| IATA code | n/a |
| FAA code | NV05 |
| Runway 18 / 36 | ||
| length | 1220m (4003ft) | |
| bearing | 202° / 22° | |
| width | 12m (40ft) | |
| surface | dirt | |
| Runway 09 / 27 | ||
| length | 763m (2503ft) | |
| bearing | 103° / 283° | |
| width | 12m (40ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.