Country | United States of America |
State | New York |
Region | |
Airspace | Boston Ctr |
Municipality | Town of Somers |
Elevation | 495ft (151m) |
Timezone | GMT -5 |
Coordinates | 41.31704, -73.67986 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | NY44 |
IATA code | n/a |
FAA code | NY44 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
CMK | CARMEL VOR/DME | 4.9 | 111° | 116.60 |
SKU | STANWYCK (NEWBURGH) NDB | 20.7 | 300° | 261 |
IGN | KINGSTON VOR/DME | 21.8 | 338° | 117.60 |
SW | NEELY (NEWBURGH) NDB | 26.6 | 287° | 335 |
BDR | BRIDGEPORT VOR/DME | 26.7 | 106° | 108.80 |
PWL | PAWLING (POUGHKEEPSIE) VOR/DME | 27.4 | 10° | 114.30 |
TEB | TETERBORO VOR/DME | 33 | 219° | 108.40 |
LGA | LA GUARDIA (NEW YORK) VOR/DME | 33.1 | 199° | 113.10 |
FR | FRIKK (FARMINGDALE) NDB | 33.6 | 160° | 407 |
DPK | DEER PARK VOR/DME | 35.8 | 144° | 117.70 |
HVN | HAVEN DME | 36 | 94° | 109.80 |
TE | TORBY (TETERBORO) NDB | 36.9 | 221° | 214 |
MM | MOREE (MORRISTOWN) NDB | 39.5 | 236° | 392 |
JFK | KENNEDY (NEW YORK) VOR/DME | 41.2 | 188° | 115.90 |
HUO | HUGUENOT VOR/DME | 41.4 | 276° | 116.10 |
SAX | SPARTA VORTAC | 41.5 | 254° | 115.70 |
CRI | CANARSIE VOR/DME | 43.4 | 197° | 112.30 |
MAD | MADISON VOR/DME | 44.5 | 90° | 110.40 |
CCC | CALVERTON VOR/DME | 46.1 | 114° | 117.20 |
CAT | CHATHAM NDB | 48.4 | 232° | 254 |
PFH | PHILMONT (HUDSON) NDB | 56.2 | 357° | 272 |
BAF | BARNES (WESTFIELD/SPRINGF VORTAC | 66.6 | 49° | 113 |
CTR | CHESTER VOR/DME | 67 | 37° | 115.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.