| Country | New Zealand |
| State | Canterbury |
| Region | NZ |
| Municipality | Kaikoura |
| Elevation | 19ft (6m) |
| Timezone | GMT +12 |
| Coordinates | -42.42500, 173.60527 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | NZKI |
| IATA code | KBZ |
| FAA code | n/a |
| Kaikoura CHRISTCHURCH FSS | 124.400 |
| Kaikoura KAIKOURA MULT | 119.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| KI | KAIKOURA NDB | 4 | 87° | 350 |
| WB | WOODBOURNE VOR/DME | 55.5 | 16° | 115.60 |
| BM | DME | 58.4 | 25° | 117.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.