| Country | United States of America |
| State | Oklahoma |
| Region | |
| Airspace | Memphis Ctr |
| Municipality | Adair County |
| Elevation | 1083ft (330m) |
| Timezone | GMT -6 |
| Coordinates | 35.76278, -94.65028 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | O11 |
| IATA code | n/a |
| FAA code | n/a |
| STILWELL CHEROKEE NATION CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SLG | SILOAM SPRINGS NDB | 26.7 | 21° | 284 |
| FSM | FORT SMITH VORTAC | 29.1 | 135° | 110.40 |
| RZC | RAZORBACK (FAYETTEVILLE) VORTAC | 38.7 | 48° | 116.40 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.