| Country | United States of America |
| State | California |
| Region | K2 |
| Airspace | Oakland Ctr |
| Municipality | Humboldt County |
| Elevation | 544ft (166m) |
| Timezone | GMT -8 |
| Coordinates | 40.08543, -123.81415 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | O16 |
| IATA code | n/a |
| FAA code | n/a |
| Garberville AWOS-2 | 133.000 |
| Garberville CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FOT | FORTUNA VORTAC | 40 | 324° | 114 |
| UK | KEARN (UKIAH) NDB | 55.3 | 145° | 371 |
| ACV | ARCATA VOR/DME | 55.4 | 342° | 115.05 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.