| Country | United States of America |
| State | California |
| Region | K2 |
| Airspace | Oakland Ctr |
| Municipality | Mono County |
| Elevation | 6800ft (2073m) |
| Timezone | GMT -8 |
| Coordinates | 37.95774, -119.10581 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | O24 |
| IATA code | n/a |
| FAA code | n/a |
| Lee Vining CTAF | 122.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BIH | BISHOP VOR/DME | 49.5 | 128° | 109.60 |
| FRA | FRIANT VORTAC | 56.3 | 210° | 115.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.