| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Darke County |
| Elevation | 1015ft (309m) |
| Timezone | GMT -5 |
| Coordinates | 40.20633, -84.66584 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OH34 |
| IATA code | n/a |
| FAA code | OH34 |
| Runway 09 / 27 | ||
| length | 854m (2802ft) | |
| bearing | 90° / 270° | |
| width | 21m (70ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AWW | WINCHESTER NDB | 11.9 | 262° | 212 |
| DQN | DAYTON VOR/DME | 16.8 | 125° | 114.50 |
| AT | BRUNY (DAYTON) NDB | 26.4 | 137° | 315 |
| RID | RICHMOND VOR/DME | 28.2 | 201° | 110.60 |
| ROD | ROSEWOOD VORTAC | 28.9 | 83° | 117.50 |
| JN | BALLL (MUNCIE) NDB | 30 | 268° | 365 |
| MI | BALLL (MUNCIE) NDB | 30 | 268° | 365 |
| MIE | MUNCIE VOR/DME | 33.4 | 272° | 114.40 |
| SQ | PNTHR (CONNERSVILLE) NDB | 33.4 | 227° | 227 |
| UWL | NEW CASTLE NDB | 35.8 | 243° | 385 |
| FFO | PATTERSON (DAYTON) TACAN | 36.4 | 122° | 115.20 |
| AI | VIDEO (ANDERSON) NDB | 39.6 | 261° | 394 |
| MW | ONIDA (MIDDLETOWN) NDB | 40.8 | 151° | 223 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 43.6 | 163° | 239 |
| SGH | DME | 43.8 | 114° | 113.20 |
| XSF | SPRINGFIELD TACAN | 43.9 | 114° | 133.80 |
| FWA | FORT WAYNE VORTAC | 52.1 | 326° | 117.80 |
| HLB | BATESVILLE NDB | 58.4 | 215° | 254 |
| IL | AIRBO (WILMINGTON) NDB | 60.5 | 128° | 407 |
| FBC | FLAG CITY VORTAC | 61.2 | 51° | 108.20 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 61.3 | 132° | 112.90 |
| HW | CUBLA (WILMINGTON) NDB | 62.8 | 137° | 299 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.