| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Indianapolis Ctr |
| Municipality | Delhi Township |
| Elevation | 859ft (262m) |
| Timezone | GMT -5 |
| Coordinates | 39.11329, -84.65512 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OH48 |
| IATA code | n/a |
| FAA code | OH48 |
| Runway 14 / 32 | ||
| length | 427m (1401ft) | |
| bearing | 125° / 305° | |
| width | 15m (50ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CVG | CINCINNATI VORTAC | 6.2 | 206° | 117.30 |
| PWF | SPORTYS (BATAVIA) NDB | 20.6 | 95° | 245 |
| HKF | HOOK FIELD (MIDDLETOWN) NDB | 25 | 28° | 239 |
| HLB | BATESVILLE NDB | 31.3 | 291° | 254 |
| MW | ONIDA (MIDDLETOWN) NDB | 31.8 | 35° | 223 |
| FLM | FALMOUTH VOR/DME | 32.1 | 143° | 117 |
| HW | CUBLA (WILMINGTON) NDB | 39 | 73° | 299 |
| RID | RICHMOND VOR/DME | 39.4 | 344° | 110.60 |
| GVR | (MADISON) DME | 43.6 | 246° | 114.65 |
| MXQ | MIDWEST (WILMINGTON) VOR/DME | 44 | 70° | 112.90 |
| SQ | PNTHR (CONNERSVILLE) NDB | 45.5 | 324° | 227 |
| AT | BRUNY (DAYTON) NDB | 46.4 | 24° | 315 |
| IL | AIRBO (WILMINGTON) NDB | 48.3 | 68° | 407 |
| FFO | PATTERSON (DAYTON) TACAN | 50.6 | 40° | 115.20 |
| UWL | NEW CASTLE NDB | 55.3 | 319° | 385 |
| DQN | DAYTON VOR/DME | 55.5 | 16° | 114.50 |
| FFT | FRANKFORT VOR | 57.1 | 195° | 109.40 |
| SGH | DME | 57.4 | 48° | 113.20 |
| XSF | SPRINGFIELD TACAN | 57.6 | 48° | 133.80 |
| GN | BRIDL (LEXINGTON) NDB | 59.7 | 171° | 340 |
| AI | VIDEO (ANDERSON) NDB | 69.7 | 318° | 394 |
| LK | LAANG (LOUISVILLE) NDB | 74 | 225° | 414 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.