Country | United States of America |
State | Ohio |
Region | |
Airspace | Indianapolis Ctr |
Municipality | Hillsboro |
Elevation | 985ft (300m) |
Timezone | GMT -5 |
Coordinates | 39.22118, -83.61076 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | OH69 |
IATA code | n/a |
FAA code | OH69 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HW | CUBLA (WILMINGTON) NDB | 14.6 | 297° | 299 |
MXQ | MIDWEST (WILMINGTON) VOR/DME | 15.3 | 318° | 112.90 |
IL | AIRBO (WILMINGTON) NDB | 17.3 | 335° | 407 |
CSS | COURT HOUSE (WASHINGTON) NDB | 24.9 | 30° | 414 |
PWF | SPORTYS (BATAVIA) NDB | 29.4 | 257° | 245 |
EOP | WAVERLY NDB | 31.7 | 95° | 385 |
XUB | YELLOW BUD (CIRCLEVILLE) VOR | 34.6 | 64° | 112.50 |
SGH | DME | 38.5 | 339° | 113.20 |
XSF | SPRINGFIELD TACAN | 38.5 | 340° | 133.80 |
MW | ONIDA (MIDDLETOWN) NDB | 39.4 | 297° | 223 |
BU | BOUTN (COLUMBUS) NDB | 40.5 | 34° | 230 |
FFO | PATTERSON (DAYTON) TACAN | 41.3 | 323° | 115.20 |
DD | COBBS (COLUMBUS) NDB | 41.6 | 49° | 253 |
HKF | HOOK FIELD (MIDDLETOWN) NDB | 42.2 | 288° | 239 |
YRK | YORK VORTAC | 45.5 | 132° | 112.80 |
LCK | RICKENBACKER (COLUMBUS) TACAN | 47.3 | 49° | 134.20 |
FLM | FALMOUTH VOR/DME | 47.4 | 231° | 117 |
AT | BRUNY (DAYTON) NDB | 50.3 | 311° | 315 |
LC | PICKL (COLUMBUS) NDB | 53.4 | 50° | 376 |
OS | FULER (COLUMBUS) NDB | 54.6 | 26° | 515 |
DQN | DAYTON VOR/DME | 60 | 315° | 114.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.