| Country | United States of America |
| State | Ohio |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Wayne County |
| Elevation | 1108ft (338m) |
| Timezone | GMT -5 |
| Coordinates | 40.83070, -81.98011 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | OI07 |
| IATA code | n/a |
| FAA code | OI07 |
| Runway 18 / 36 | ||
| length | 610m (2001ft) | |
| bearing | 172° / 352° | |
| width | 21m (70ft) | |
| surface | grass | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MF | MANNS (MANSFIELD) NDB | 21.4 | 262° | 372 |
| BSV | BRIGGS VOR/DME | 25.4 | 99° | 112.40 |
| MFD | MANSFIELD VORTAC | 27.8 | 274° | 108.80 |
| AK | AKRON NDB | 30.4 | 68° | 362 |
| DJB | DRYER VOR/DME | 32.7 | 341° | 113.60 |
| ACO | AKRON VOR/DME | 39 | 70° | 114.40 |
| CTW | DME | 42.8 | 140° | 111.80 |
| BF | TABEY (CLEVELAND) NDB | 47.9 | 29° | 248 |
| APE | APPLETON VORTAC | 49.3 | 222° | 116.70 |
| ZZV | ZANESVILLE VOR/DME | 53.5 | 174° | 114.95 |
| CXR | CHARDON VOR/DME | 55.3 | 50° | 112.70 |
| CFX | CADIZ NDB | 56.7 | 122° | 239 |
| PCW | PORT CLINTON NDB | 57.6 | 308° | 423 |
| LQL | LAKELAND (WILLOUGHBY) NDB | 57.9 | 35° | 263 |
| LC | PICKL (COLUMBUS) NDB | 69.1 | 222° | 376 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.