Country | United States of America |
State | Ohio |
Region | |
Airspace | Cleveland Ctr |
Municipality | Wayne County |
Elevation | 1200ft (366m) |
Timezone | GMT -5 |
Coordinates | 40.73569, -81.87358 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | OI08 |
IATA code | n/a |
FAA code | OI08 |
Runway 03 / 21 | ||
length | 793m (2602ft) | |
bearing | 30° / 210° | |
width | 18m (60ft) | |
surface | grass |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BSV | BRIGGS VOR/DME | 20 | 89° | 112.40 |
MF | MANNS (MANSFIELD) NDB | 26 | 273° | 372 |
AK | AKRON NDB | 29.8 | 56° | 362 |
MFD | MANSFIELD VORTAC | 33.5 | 280° | 108.80 |
CTW | DME | 35.4 | 142° | 111.80 |
ACO | AKRON VOR/DME | 37.8 | 61° | 114.40 |
DJB | DRYER VOR/DME | 39.5 | 335° | 113.60 |
ZZV | ZANESVILLE VOR/DME | 47.7 | 181° | 114.95 |
APE | APPLETON VORTAC | 47.9 | 231° | 116.70 |
CFX | CADIZ NDB | 49.4 | 120° | 239 |
BF | TABEY (CLEVELAND) NDB | 51.8 | 20° | 248 |
CXR | CHARDON VOR/DME | 56.8 | 42° | 112.70 |
LQL | LAKELAND (WILLOUGHBY) NDB | 61 | 28° | 263 |
PCW | PORT CLINTON NDB | 65.1 | 308° | 423 |
LC | PICKL (COLUMBUS) NDB | 67.6 | 228° | 376 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.