| Country | Iraq |
| State | Saladin Governorate |
| Region | OR |
| Airspace | Baghdad Ctr |
| Municipality | Yathrib Subdistrict |
| Elevation | 161ft (49m) |
| Timezone | GMT +3 |
| Coordinates | 33.94019, 44.36158 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.32 |
| ICAO code | ORBD |
| IATA code | XQC |
| FAA code | n/a |
| Balad Southeast Ground Control | 128.750 |
| Balad Southeast Tower | 119.875 |
| Balad Southeast Approach | 131.900 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BGD | BAGHDAD VOR/DME | 39.5 | 192° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.