Country | Iraq |
State | Baghdad Governorate |
Region | |
Airspace | Baghdad Ctr |
Municipality | Dora |
Elevation | 144ft (44m) |
Timezone | GMT +3 |
Coordinates | 33.29631, 44.37009 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | OREZ |
IATA code | n/a |
FAA code | n/a |
Embassy Heliport Embassy Tower | 125.100 |
Embassy Heliport Baghdad Approach | 122.400 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
BGD | BAGHDAD VOR/DME | 7.2 | 268° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.