| Country | Iraq |
| State | Baghdad Governorate |
| Region | |
| Airspace | Baghdad Ctr |
| Municipality | Al-Taji Subdistrict |
| Elevation | 121ft (37m) |
| Timezone | GMT +3 |
| Coordinates | 33.53132, 44.25360 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | ORTI |
| IATA code | n/a |
| FAA code | n/a |
| AL TAJI AAF CTAF | 122.000 |
| AL TAJI AAF Tower | 126.000 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BGD | BAGHDAD VOR/DME | 14.4 | 187° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.