| Country | Iraq |
| State | Baghdad Governorate |
| Region | |
| Airspace | Baghdad Ctr |
| Municipality | Dora |
| Elevation | 157ft (48m) |
| Timezone | GMT +3 |
| Coordinates | 33.30514, 44.40370 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | ORWH |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BGD | BAGHDAD VOR/DME | 8.9 | 266° | 112.90 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.