Country | Yemen |
State | Ta'izz Governorate |
Region | OY |
Airspace | Sanaa Ctr |
Municipality | At Ta'iziyah District |
Elevation | 4837ft (1474m) |
Timezone | GMT +3 |
Coordinates | 13.68611, 44.13889 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | OYTZ |
IATA code | TAI |
FAA code | n/a |
TAIZ INTL TAIZ Ground Control | 121.600 |
TAIZ INTL TAIZ Tower | 118.500 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
TAZ | TAIZ VOR/DME | 0.6 | 359° | 113.60 |
AD | ADEN NDB | 70.4 | 133° | 361 |
KRA | ADEN VOR/DME | 72.8 | 134° | 112.50 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.