| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Greensburg |
| Elevation | 1100ft (335m) |
| Timezone | GMT -5 |
| Coordinates | 40.30118, -79.55532 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PA28 |
| IATA code | n/a |
| FAA code | PA28 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| IHD | INDIAN HEAD VORTAC | 21.6 | 149° | 108.20 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 22.2 | 267° | 110 |
| VV | CAMOR (CONNELLSVILLE) NDB | 26.5 | 204° | 299 |
| MMJ | (PITTSBURGH) DME | 31.2 | 286° | 112 |
| SYS | STOYSTOWN (SOMERSET) NDB | 32 | 109° | 209 |
| JST | JOHNSTOWN VOR/DME | 33 | 89° | 113 |
| REC | REVLOC VOR/DME | 39.7 | 73° | 110.60 |
| EWC | ELLWOOD CITY VOR/DME | 43.4 | 309° | 115.80 |
| GRV | DME | 46.2 | 143° | 112.30 |
| MGW | MORGANTOWN VOR/DME | 46.8 | 202° | 111.60 |
| CIP | DME | 50.9 | 7° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 58.4 | 310° | 272 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.