| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Unorganized Borough |
| Elevation | 542ft (165m) |
| Timezone | GMT -9 |
| Coordinates | 66.64503, -143.73988 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PACI |
| IATA code | CIK |
| FAA code | CIK |
| CHALKYITSIK CTAF | 122.900 |
| Runway 03 / 21 | ||
| length | 1215m (3986ft) | |
| bearing | 74° / 254° | |
| width | 27m (90ft) | |
| surface | gravel | |
| displ threshold | 0m (0ft) / 152m (499ft) | |
| blast zone | 0m (0ft) / 91m (299ft) | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW04 | FYU (87°) | FYU KIBRE (28mi, 92°) 3000ft |
| RW04 | KIBRE (73°) | KIBRE 3000ft |
| RNAV | KIBRE 3000ft OLVIE (6mi, 73°) 2200ft SKIEY (2mi, 74°) 1460ft PACI (3mi, 74°) 569ft (6525mi, 115°) 949ft KIBRE (6536mi, 295°) 3000ft KIBRE (turn) | |
| RW22 | FYU (87°) | FYU FIDKA (46mi, 81°) 3000ft RUGSE (7mi, 118°) 3000ft |
| RNAV | RUGSE 3000ft HODUM (6mi, 254°) 2600ft JISIL (3mi, 254°) 1540ft PACI (3mi, 254°) 585ft (6525mi, 115°) 949ft KIBRE (6536mi, 295°) 3000ft KIBRE (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.