| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Unorganized Borough |
| Elevation | 1535ft (468m) |
| Timezone | GMT -9 |
| Coordinates | 62.50661, -153.89029 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PAFW |
| IATA code | FWL |
| FAA code | FWL |
| Runway 08 / 26 | ||
| length | 1517m (4977ft) | |
| bearing | 96° / 276° | |
| width | 44m (145ft) | |
| surface | gravel | |
| Runway 17 / 35 | ||
| length | 1098m (3602ft) | |
| bearing | 207° / 27° | |
| width | 30m (100ft) | |
| surface | gravel | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.