Country | United States of America |
State | Alaska |
Region | PA |
Municipality | Unorganized Borough |
Elevation | 100ft (30m) |
Timezone | GMT -9 |
Coordinates | 59.44994, -146.30724 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | PAMD |
IATA code | MDO |
FAA code | MDO |
Middleton Island AWOS 3 | 135.725 |
Middleton Island CTAF | 122.900 |
Runway 02 / 20 | ||
length | 973m (3192ft) | |
bearing | 53° / 233° | |
width | 50m (164ft) | |
surface | gravel | |
Runway 13 / 31 | ||
length | 457m (1499ft) | |
bearing | 131° / 311° | |
width | 50m (164ft) | |
surface | gravel |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MDO | MIDDLETON ISLAND VOR/DME | 2.1 | 237° | 115.30 |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW02 | DEALS (103°) | DEALS ZEBAD (35mi, 115°) 2600ft YULUP (6mi, 109°) 1700ft |
RW02 | MODDS (110°) | MODDS ZEBAD (37mi, 125°) 2600ft YULUP (6mi, 109°) 1700ft |
RW02 | YULUP (53°) | YULUP 1700ft |
RNAV | YULUP 1700ft WOSTO (6mi, 53°) 1700ft VIBBU (4mi, 53°) 305ft (6909mi, 112°) 500ft RUROC (6897mi, 292°) 1700ft RUROC (turn) | |
RW20 | DEALS (103°) | DEALS TECOD (38mi, 93°) 2600ft RUROC (6mi, 109°) 1700ft |
RW20 | MODDS (110°) | MODDS TECOD (36mi, 99°) 2600ft RUROC (6mi, 109°) 1700ft |
RW20 | RUROC (234°) | RUROC 1700ft |
RNAV | RUROC 1700ft NUGIC (6mi, 234°) 1700ft PIVIY (4mi, 233°) 305ft (6907mi, 112°) 420ft YULUP (6919mi, 292°) 1700ft YULUP (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.