Country | United States of America |
State | Alaska |
Region | PA |
Municipality | Nulato |
Elevation | 398ft (121m) |
Timezone | GMT -9 |
Coordinates | 64.72933, -158.07422 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | PANU |
IATA code | NUL |
FAA code | NUL |
NULATO CTAF | 122.900 |
Runway 03 / 21 | ||
length | 1216m (3990ft) | |
bearing | 65° / 245° | |
width | 30m (100ft) | |
surface | gravel | |
blast zone | 0m (0ft) / 91m (299ft) |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RW03 | HESTS (78°) | HESTS ZOXOP (10mi, 102°) 3900ft |
RW03 | JUKEL (340°) | JUKEL ZOXOP (10mi, 282°) 3900ft |
RW03 | ZOXOP (51°) | ZOXOP 3900ft |
RNAV | ZOXOP 3900ft LEBTE (8mi, 50°) 2100ft WATMO (5mi, 50°) 566ft (6807mi, 112°) 1500ft ZOXOP (6820mi, 292°) 3900ft ZOXOP (turn) | |
RW21 | MASNS (274°) | MASNS TOYUP (9mi, 309°) 3500ft |
RW21 | TOYUP (257°) | TOYUP 3500ft |
RW21 | VATIC (226°) | VATIC TOYUP (9mi, 129°) 3500ft |
RNAV | TOYUP 3500ft COCAT (6mi, 257°) 2100ft PAYOR (5mi, 257°) 606ft (6805mi, 112°) 1600ft TOYUP (6797mi, 292°) 3500ft TOYUP (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.