| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Kobuk |
| Elevation | 145ft (44m) |
| Timezone | GMT -9 |
| Coordinates | 66.91233, -156.89734 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PAOB |
| IATA code | OBU |
| FAA code | OBU |
| Runway 09 / 27 | ||
| length | 720m (2362ft) | |
| bearing | 99° / 279° | |
| width | 18m (59ft) | |
| surface | gravel | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AMF | AMBLER NDB | 25.3 | 281° | 403 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW09 | JIDGA (93°) | JIDGA 4000ft |
| RW09 | KOPGE (88°) | KOPGE 5800ft JIDGA (5mi, 20°) 4000ft |
| RW09 | LUCPI (100°) | LUCPI 6400ft JIDGA (5mi, 200°) 4000ft |
| RNAV | JIDGA 4000ft IYUTE (13mi, 93°) 2100ft HUPGI (6mi, 94°) 249ft (6675mi, 113°) 537ft JIDGA (6680mi, 293°) 4000ft JIDGA (turn) | |
| RW27 | TEKUC (271°) | TEKUC 6700ft VIGUC (6mi, 228°) 4100ft |
| RW27 | VIGUC (280°) | VIGUC 4100ft |
| RW27 | WEKDO (296°) | WEKDO 6300ft VIGUC (9mi, 48°) 4100ft |
| RNAV | VIGUC 4100ft OTECI (8mi, 280°) 2800ft UKICI (6mi, 280°) 820ft IKOCI (2mi, 279°) 249ft ZANEM (2mi, 279°) JIDGA (18mi, 273°) 4000ft JIDGA (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.