Country | United States of America |
State | Alaska |
Region | PA |
Municipality | Seward |
Elevation | 20ft (6m) |
Timezone | GMT -9 |
Coordinates | 60.13008, -149.41684 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | PAWD |
IATA code | SWD |
FAA code | SWD |
Seward ASOS | 135.200 |
Seward CTAF | 122.900 |
Transition altitude | 18000ft |
Transition level | 18000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW13 | |||
SEWAR1 | 11mi | 299° |
runway | airway (heading) | route (dist, bearing) |
---|---|---|
RWNVA | BROIL (138°) | BROIL SAKHI (11mi, 108°) 6700ft COPVI (4mi, 160°) 6200ft |
RNAV | COPVI 6200ft UTANY (2mi, 160°) 5900ft BRINT (4mi, 190°) 4300ft ECAXE (4mi, 190°) 2660ft TUJVE (13mi, 162°) HEXEG (8mi, 259°) WIXIR (17mi, 321°) SEWAR (9mi, 42°) 9500ft SEWAR (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.