| Country | Canada |
| State | Ontario |
| Region | CY |
| Airspace | Toronto Ctr |
| Municipality | Laird Township |
| Elevation | 588ft (179m) |
| Timezone | GMT -5 |
| Coordinates | 46.42485, -84.09953 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PF2 |
| IATA code | n/a |
| FAA code | n/a |
| Bar River ATC | 127.575 |
| Bar River CTAF/UNICOM | 122.800 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| SSM | SAULT STE MARIE VOR/DME | 8.9 | 267° | 112.20 |
| CI | KOLOE (SAULT STE MARIE) NDB | 19.1 | 258° | 400 |
| PLN | PELLSTON VORTAC | 53.1 | 215° | 111.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.