| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Unorganized Borough |
| Elevation | 436ft (133m) |
| Timezone | GMT -9 |
| Coordinates | 66.55183, -152.62216 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.30 |
| ICAO code | PFAL |
| IATA code | AET |
| FAA code | 6A8 |
| Allakaket CTAF | 122.900 |
| Runway 05 / 23 | ||
| length | 1219m (3999ft) | |
| bearing | 83° / 263° | |
| width | 30m (98ft) | |
| surface | gravel | |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW05 | AYAGU (73°) | AYAGU 4300ft HORVA (8mi, 30°) 3900ft |
| RW05 | BIYAD (92°) | BIYAD 4300ft HORVA (8mi, 110°) 3900ft |
| RW05 | HORVA (83°) | HORVA 3900ft |
| RNAV | HORVA 3900ft GELKE (5mi, 83°) 3000ft WIXIT (3mi, 83°) 2400ft RIPOY (3mi, 83°) 1300ft PFAL (3mi, 83°) 478ft (6648mi, 114°) 841ft FIDOD (6638mi, 294°) 3500ft FIDOD (turn) | |
| RW23 | CAYAY (254°) | CAYAY 4800ft FIDOD (8mi, 214°) 3500ft |
| RW23 | FIDOD (264°) | FIDOD 3500ft |
| RW23 | IPUME (272°) | IPUME 4000ft FIDOD (8mi, 292°) 3500ft |
| RNAV | FIDOD 3500ft JUDRU (6mi, 264°) 2700ft HIMGA (2mi, 263°) 2300ft DEYGA (3mi, 263°) 1240ft PFAL (3mi, 263°) 481ft (6648mi, 114°) 841ft HORVA (6658mi, 293°) 3900ft HORVA (turn) |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.