| Country | United States of America |
| State | Alaska |
| Region | PA |
| Municipality | Lake and Peninsula |
| Elevation | 148ft (45m) |
| Timezone | GMT -9 |
| Coordinates | 59.43328, -154.80260 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | PFKK |
| IATA code | KNK |
| FAA code | 9K2 |
| Runway 07 / 25 | ||
| length | 1010m (3314ft) | |
| bearing | 85° / 265° | |
| width | 37m (121ft) | |
| surface | gravel | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| ILI | ILIAMNA NDB | 19.1 | 341° | 411 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW07 | GEVEY (70°) | GEVEY ZUTEB (8mi, 341°) 4400ft |
| RW07 | UBICE (99°) | UBICE ZUTEB (8mi, 161°) 4400ft |
| RW07 | ZUTEB (85°) | ZUTEB 4400ft |
| RNAV | ZUTEB 4400ft TASAE (6mi, 85°) 3300ft HOMRA (5mi, 85°) 1560ft JUTOL (4mi, 85°) 213ft (7051mi, 111°) 515ft UBICE (7054mi, 291°) 4400ft UBICE (turn) 4400ft | |
| RW25 | CIVKA (265°) | CIVKA 6100ft |
| RW25 | ILALE (252°) | ILALE CIVKA (8mi, 163°) 6100ft |
| RW25 | YECUR (278°) | YECUR CIVKA (8mi, 343°) 6100ft |
| RNAV | CIVKA 6100ft HUBAM (6mi, 265°) 4300ft FOLIL (6mi, 265°) 3000ft HOKLO (6mi, 265°) 237ft (7050mi, 111°) 515ft ZUTEB (7060mi, 291°) 4400ft ZUTEB (turn) 4400ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.