Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Franklin |
Elevation | 1140ft (347m) |
Timezone | GMT -5 |
Coordinates | 41.38339, -79.83311 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PN22 |
IATA code | n/a |
FAA code | PN22 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
FKL | FRANKLIN VOR | 3.4 | 337° | 109.60 |
CIP | DME | 22.1 | 122° | 112.90 |
TDT | DME | 27.2 | 52° | 117.60 |
UCP | CASTLE (NEW CASTLE) NDB | 34 | 238° | 272 |
YN | FETCH (YOUNGSTOWN/WARREN) NDB | 36.1 | 257° | 338 |
EWC | ELLWOOD CITY VOR/DME | 37.6 | 214° | 115.80 |
YNG | YOUNGSTOWN VORTAC | 38 | 266° | 109 |
ERI | ERIE VORTAC | 43.2 | 324° | 109.40 |
JFN | JEFFERSON VOR/DME | 46.9 | 292° | 115.20 |
MMJ | (PITTSBURGH) DME | 56.2 | 202° | 112 |
JHW | JAMESTOWN VOR/DME | 57.9 | 41° | 114.70 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.