Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | White Township |
Elevation | 1285ft (392m) |
Timezone | GMT -5 |
Coordinates | 40.60840, -79.13559 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PN32 |
IATA code | n/a |
FAA code | PN32 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
REC | REVLOC VOR/DME | 18.1 | 99° | 110.60 |
JST | JOHNSTOWN VOR/DME | 22.2 | 134° | 113 |
SYS | STOYSTOWN (SOMERSET) NDB | 32.9 | 157° | 209 |
CIP | DME | 35.4 | 329° | 112.90 |
IHD | INDIAN HEAD VORTAC | 39.4 | 199° | 108.20 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 45.8 | 250° | 110 |
VV | CAMOR (CONNELLSVILLE) NDB | 51.7 | 220° | 299 |
ETG | KEATING VORTAC | 57.9 | 59° | 116 |
GRV | DME | 58.5 | 175° | 112.30 |
FKL | FRANKLIN VOR | 59.6 | 319° | 109.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.