Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Indiana |
Elevation | 1397ft (426m) |
Timezone | GMT -5 |
Coordinates | 40.62506, -79.14976 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PN42 |
IATA code | n/a |
FAA code | PN42 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
REC | REVLOC VOR/DME | 18.9 | 101° | 110.60 |
JST | JOHNSTOWN VOR/DME | 23.4 | 134° | 113 |
SYS | STOYSTOWN (SOMERSET) NDB | 34.1 | 157° | 209 |
CIP | DME | 34.2 | 329° | 112.90 |
IHD | INDIAN HEAD VORTAC | 40.2 | 198° | 108.20 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 45.7 | 249° | 110 |
VV | CAMOR (CONNELLSVILLE) NDB | 52.2 | 219° | 299 |
FKL | FRANKLIN VOR | 58.4 | 319° | 109.60 |
GRV | DME | 59.6 | 174° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.