| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Allegheny Township |
| Elevation | 745ft (227m) |
| Timezone | GMT -5 |
| Coordinates | 40.62683, -79.69722 |
| Magnetic var | |
| Type | sea base |
| Available since | X-Plane v10.40 |
| ICAO code | PN65 |
| IATA code | n/a |
| FAA code | PN65 |
| Runway 02 / 20 | ||
| length | 2440m (8005ft) | |
| bearing | 16° / 196° | |
| width | 46m (150ft) | |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MMJ | (PITTSBURGH) DME | 24.1 | 254° | 112 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 26.1 | 225° | 110 |
| EWC | ELLWOOD CITY VOR/DME | 26.2 | 291° | 115.80 |
| CIP | DME | 33 | 25° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 40.4 | 299° | 272 |
| IHD | INDIAN HEAD VORTAC | 42.1 | 153° | 108.20 |
| JST | JOHNSTOWN VOR/DME | 43.6 | 110° | 113 |
| REC | REVLOC VOR/DME | 43.6 | 95° | 110.60 |
| VV | CAMOR (CONNELLSVILLE) NDB | 44.7 | 184° | 299 |
| HLG | WHEELING VOR/DME | 45.5 | 247° | 112.20 |
| SYS | STOYSTOWN (SOMERSET) NDB | 48.2 | 125° | 209 |
| FKL | FRANKLIN VOR | 49.2 | 349° | 109.60 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 53.3 | 303° | 338 |
| YNG | YOUNGSTOWN VORTAC | 61.2 | 306° | 109 |
| GRV | DME | 66.5 | 147° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.