Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Johnstown |
Elevation | 1024ft (312m) |
Timezone | GMT -5 |
Coordinates | 40.32507, -78.92336 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PS09 |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
JST | JOHNSTOWN VOR/DME | 4.1 | 95° | 113 |
SYS | STOYSTOWN (SOMERSET) NDB | 14.3 | 178° | 209 |
REC | REVLOC VOR/DME | 15.5 | 39° | 110.60 |
IHD | INDIAN HEAD VORTAC | 29 | 231° | 108.20 |
GRV | DME | 41.8 | 190° | 112.30 |
VV | CAMOR (CONNELLSVILLE) NDB | 46.1 | 242° | 299 |
THS | SAINT THOMAS VORTAC | 50.4 | 112° | 115 |
CIP | DME | 54.9 | 327° | 112.90 |
PSB | PHILIPSBURG VORTAC | 55.3 | 58° | 115.50 |
MGW | MORGANTOWN VOR/DME | 63.1 | 231° | 111.60 |
ETG | KEATING VORTAC | 64.1 | 41° | 116 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.