Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Stewart Township |
Elevation | 2018ft (615m) |
Timezone | GMT -5 |
Coordinates | 39.88535, -79.50754 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PS10 |
IATA code | n/a |
FAA code | PS10 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
IHD | INDIAN HEAD VORTAC | 8.7 | 59° | 108.20 |
VV | CAMOR (CONNELLSVILLE) NDB | 10.9 | 269° | 299 |
MGW | MORGANTOWN VOR/DME | 25.5 | 227° | 111.60 |
GRV | DME | 25.9 | 119° | 112.30 |
SYS | STOYSTOWN (SOMERSET) NDB | 29.7 | 71° | 209 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 34 | 306° | 110 |
JST | JOHNSTOWN VOR/DME | 40.3 | 57° | 113 |
ESL | KESSEL VOR/DME | 46.3 | 142° | 110.80 |
MMJ | (PITTSBURGH) DME | 47.9 | 311° | 112 |
CKB | CLARKSBURG VOR/DME | 51.7 | 230° | 112.60 |
REC | REVLOC VOR/DME | 52.8 | 49° | 110.60 |
RQY | RANDOLPH CO. (ELKINS) NDB | 61.7 | 200° | 284 |
EKN | ELKINS VORTAC | 64.4 | 211° | 114.20 |
EWC | ELLWOOD CITY VOR/DME | 64.9 | 323° | 115.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.