Country | United States of America |
State | Pennsylvania |
Region | |
Airspace | Cleveland Ctr |
Municipality | Redstone Township |
Elevation | 1199ft (365m) |
Timezone | GMT -5 |
Coordinates | 40.00368, -79.87560 |
Magnetic var | |
Type | helipad |
Available since | X-Plane v10.40 |
ICAO code | PS24 |
IATA code | n/a |
FAA code | PS24 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
VV | CAMOR (CONNELLSVILLE) NDB | 9.4 | 133° | 299 |
AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 18.1 | 329° | 110 |
IHD | INDIAN HEAD VORTAC | 23.8 | 93° | 108.20 |
MGW | MORGANTOWN VOR/DME | 26.8 | 178° | 111.60 |
MMJ | (PITTSBURGH) DME | 32.5 | 327° | 112 |
HLG | WHEELING VOR/DME | 35.3 | 290° | 112.20 |
AIR | BELLAIRE VOR/DME | 43.3 | 271° | 117.10 |
GRV | DME | 44 | 114° | 112.30 |
SYS | STOYSTOWN (SOMERSET) NDB | 44.3 | 85° | 209 |
CKB | CLARKSBURG VOR/DME | 48.5 | 208° | 112.60 |
EWC | ELLWOOD CITY VOR/DME | 51.6 | 338° | 115.80 |
ESL | KESSEL VOR/DME | 62.1 | 131° | 110.80 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.