| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Fawn Township |
| Elevation | 1200ft (366m) |
| Timezone | GMT -5 |
| Coordinates | 40.63479, -79.74422 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PS26 |
| IATA code | n/a |
| FAA code | PS26 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MMJ | (PITTSBURGH) DME | 22.3 | 252° | 112 |
| EWC | ELLWOOD CITY VOR/DME | 24.1 | 292° | 115.80 |
| AGC | ALLEGHENY (PITTSBURGH) VOR/DME | 25.3 | 220° | 110 |
| CIP | DME | 33.3 | 29° | 112.90 |
| UCP | CASTLE (NEW CASTLE) NDB | 38.4 | 300° | 272 |
| IHD | INDIAN HEAD VORTAC | 43.4 | 150° | 108.20 |
| HLG | WHEELING VOR/DME | 43.8 | 246° | 112.20 |
| VV | CAMOR (CONNELLSVILLE) NDB | 45.1 | 180° | 299 |
| JST | JOHNSTOWN VOR/DME | 45.7 | 109° | 113 |
| REC | REVLOC VOR/DME | 45.7 | 95° | 110.60 |
| FKL | FRANKLIN VOR | 48.5 | 352° | 109.60 |
| SYS | STOYSTOWN (SOMERSET) NDB | 50.2 | 124° | 209 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 51.4 | 304° | 338 |
| YNG | YOUNGSTOWN VORTAC | 59.3 | 307° | 109 |
| GRV | DME | 67.9 | 145° | 112.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.