| Country | United States of America |
| State | Pennsylvania |
| Region | |
| Airspace | Cleveland Ctr |
| Municipality | Oil City |
| Elevation | 1263ft (385m) |
| Timezone | GMT -5 |
| Coordinates | 41.42839, -79.69672 |
| Magnetic var | |
| Type | helipad |
| Available since | X-Plane v10.40 |
| ICAO code | PS42 |
| IATA code | n/a |
| FAA code | PS42 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| FKL | FRANKLIN VOR | 7.2 | 274° | 109.60 |
| CIP | DME | 20 | 140° | 112.90 |
| TDT | DME | 21.2 | 44° | 117.60 |
| UCP | CASTLE (NEW CASTLE) NDB | 40.5 | 241° | 272 |
| YN | FETCH (YOUNGSTOWN/WARREN) NDB | 42.8 | 256° | 338 |
| EWC | ELLWOOD CITY VOR/DME | 43 | 220° | 115.80 |
| ERI | ERIE VORTAC | 44.3 | 315° | 109.40 |
| YNG | YOUNGSTOWN VORTAC | 44.4 | 264° | 109 |
| JHW | JAMESTOWN VOR/DME | 52.4 | 37° | 114.70 |
| MMJ | (PITTSBURGH) DME | 60.8 | 208° | 112 |
| REC | REVLOC VOR/DME | 68.2 | 133° | 110.60 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.